ATTENTION INDY COMPETITORS: FOR RULES AND INFO ABOUT INDY, CLICK HERE to download the info pack (12MB, Adobe PDF reader required)
2012 Bracket Series Points
If you see any mistakes with your name or car number, email Chris Hohensee at avongal@aol.com or call her at 414-651-3788 to correct the issue.
NOTE: Points are only kept track of for Club Gold members. If you are not a member of Club Gold, you are more than welcome to race in our bracket series at any time! But, if you are not a member, then your points will not be recorded. Because of this, there are many many more racers in our bracket classes than are listed here!
Looking for GLD's bracket program info? CLICK HERE!
2012 Bracket Race Schedule
April 28-April 29
June 2-June 3
July 14-July 15
August 4-August 5
September 8-September 9
October 22 (This will be a day race, no Juniors) and October 23
September 14-16 Division 3 Team Finals at Indianapolis, IN
Super Pro Final Point standings as of 10/24/2012
| Place | Car # | Name | Hometown | Points |
| 1. | 1 | John DiPiazza | Greenfield, WI | 320 |
| 2. | 3X02 | Derek Degnitz | Jackson, WI | 300 |
| 3. | VX38 | Bruce VanStratten | DePere, WI | 240 |
| 4. | 3738 | Willard Huss | Burlington, WI | 230 |
| 4. | 371T | Matt Murray | Manhattan, IL | 230 |
| 6. | 336V | Tim Vincent | St. Charles, IL | 220 |
| 7. | 388 | Mike Knoebel | Oconomowoc, WI | 215 |
| 7. | 1X32 | Dion Degnitz | Random Lake, WI | 215 |
| 9. | 399V | Steve Stuczynski | Greenfield, WI | 210 |
| 9. | 370B | Jeff Jones | Beloit, WI | 210 |
| 9. | J319 | Jason Ackerman | Winnebago, IL | 210 |
| 12. | XXX4 | Stephen Liss | Elgin, IL | 200 |
| 13. | A155 | Don Debaere | Union Grove, WI | 170 |
| 14. | 336Y | Chad Bradham | Rockford, IL | 160 |
| 15. | 361f | Don Matiecka | Franksville, WI | 150 |
| 15. | M343 | Ryan McCann | Madison, WI | 150 |
| 15. | 396 | Jerry Cotton | St. John, IN | 150 |
| 18. | X320 | Leroy LeClair | Two Rivers, WI | 140 |
| 18. | 8X03 | Joe Pollich | New Berlin, WI | 140 |
| 18. | 3X9W | Russ Stuczynski | Waukesha, WI | 140 |
| 21. | 13X | Andrew DiPiazza | DePere, WI | 130 |
| 21. | 1X39 | Jerry Klass | Random Lake, WI | 130 |
| 21. | X322 | Kevin Robertson | Port Washington, WI | 130 |
| 21. | 355 | Dave Ringelstetter | Johnson Creek, WI | 130 |
| 25. | H350 | David Hohensee | Burlington, WI | 120 |
| 25. | 357Z | Ed Banderowicz | Lake Bluff, IL | 120 |
Pro Final Point standings as of 10/24/2012
| Place | Car # | Name | Hometown | Points |
| 1. | 322V | Brent Vincent | St. Charles, IL | 375 |
| 2. | J319 | Jason Ackerman | Winnebago, IL | 270 |
| 3. | P333 | Team Norris | Pleasant Prairie, WI | 250 |
| 4. | M340 | Jeff Zinck | Antioch, IL | 240 |
| 5. | 351Y | Chad Isley | Charleston, IL | 230 |
| 6. | 385W | Kevin Wilbur | Burlington, WI | 220 |
| 7. | B391 | Dave Bierer | Waterford, WI | 210 |
| 8. | 352P | Mark Nettesheim | Hartland, WI | 200 |
| 9. | 309B | Steve Malek | Beloit, WI | 190 |
| 9. | 3108 | Mitch Vincent | St. Charles, IL | 190 |
| 11. | 5XX1 | Bob Moeller | Sheboygan, WI | 180 |
| 12. | A454 | Team Norris | Pleasant Prairie, WI | 170 |
| 12. | 3172 | Mike Etchison | Racine, WI | 170 |
| 14. | C370 | Al Nigro | Bristol, WI | 160 |
| 15. | 13X | Andrew DiPiazza | Chicago, IL | 120 |
| 15. | 999 | Tom Bock | Gurnee, IL | 120 |
| 17. | K347 | Randy Krantz | New Berlin, WI | 110 |
| 17. | 325B | Stan Brodzik | Whitewater, WI | 110 |
| 19. | 354H | Rick Stettner | Kenosha, WI | 100 |
| 20. | M342 | Scott McCann | Madison, WI | 90 |
| 21. | 666 | Brian Maybach | Lakemoor, IL | 80 |
| 22. | Y337 | Frank Cavaliere | Union Grove, WI | 60 |
| 22. | H330 | Dean Harrier | Random Lake, WI | 60 |
| 22. | 9897 | Mike Olenchek | Fox River Grove, IL | 60 |
Street Final Point standings as of 9/9/2012
| Place | Car # | Name | Hometown | Points |
| 1. | S126 | Paul Zimmerman | ?? | 275 |
| 2. | S71 | Tom Zierer | Muskego, WI | 270 |
| 3. | 351Y | Chris Little | Charleston, IL | 180 |
| 4. | SX7X | Ken Wishowski | Oak Creek, WI | 170 |
| 5. | 2255 | Matt Schultz | Waukesha, WI | 160 |
| 5. | B391 | David Bierer | Waterford, WI | 160 |
| 7. | S160 | Randy Westfahl | Milwaukee, WI | 140 |
| 8. | H316 | Mike Herriges | Milwaukee, WI | 100 |
BIKE/SNOWMOBILE as of 10/24/2012 Final Point Standings
| Place | Vehicle # | Name | Hometown | Points |
| 1. | 3303 | Chad Isley | Charleston, IL | 270 |
| 2. | 3027 | Tom Bixler | Gurnee, IL | 220 |
| 3. | 512 | Jeff Morgan | Kenosha, WI | 200 |
| 4. | 1570 | Todd Meyer | Wind Lake, WI | 190 |
| 4. | 3 | Kevin Winters | Richmond, IL | 190 |
| 6. | 3023 | Joshua Bixler | Gurnee, IL | 180 |
| 7. | 3540 | Jeff Schilder | So. Milwaukee, WI | 170 |
| 8. | 3029 | Tim Bixler | Gurnee, IL | 100 |
|